NSW/ACT future stars set to shine in Melbourne

L-R: Lachlan Carmichael, Ty Shepherd and Noah Chamberlain will all feature in a trial match for selection in the 2024 March AFL Futures match
.
This weekend, young footballers from New South Wales and the ACT will take centre stage in Melbourne as part of a key talent showcase, which will serve as trials for the 2024 Marsh AFL Futures Boys match.
The trials, set for Saturday, 10 August at Avalon Airport Oval in Werribee, will feature a crucial match between Victoria Country and NSW/ACT at 10:45am. This game will be the first of two under-17 boys football showcase matches held on the day.
The NSW/ACT squad, consisting of players born in 2007, will want to bring their A game, with the chance to be selected for the national Marsh AFL Futures Boys match on the line. That match will be played as a curtain-raiser to the 2024 Toyota AFL Grand Final on 28 September.
The squad was selected following nominations and consultation with Coates Talent League clubs and Academy programs.
.
Matches will be streamed live on the AFLPlay YouTube channel, providing fans and scouts with an opportunity to watch the next generation of AFL talent in action.
.
Congratulations to the following boys picked in the NSW/ACT Squad for the Melbourne trials:
# | NAME | HT | STATE PROGRAM | COMMUNITY CLUB | |
1 | Lachlan | Carmichael | 182 | Sydney Swans Academy | Mosman Swans North Shore Bombers |
2 | Jake | Fairman | 175 | GWS Giants Academy | Ganmain Grong Grong Matong |
3 | Ned | Hardman | 175 | Sydney Swans Academy | Mosman Swans North Shore Bombers |
4 | Louis | Jans | 180 | Sydney Swans Academy | Manly Warringah Wolves |
5 | Lachlan | Moresi | 179 | GWS Giants Academy | Ainslie Tricolours |
6 | Ty | Shepherd | 183 | GWS Giants Academy | Eastlake |
7 | Jack | Warden | 178 | GWS Giants Academy | Mangoplah Cookardinia United Eastlakes |
8 | Cody | Gardiner | 178 | Murray Bushrangers | North Albury |
10 | Noah | Chamberlain | 191 | Sydney Swans Academy | East Sydney UNSW Eastern Suburbs |
11 | Kaiden | McNamara | 186 | Sydney Swans Academy | Terrigal-Avoca Panthers |
12 | Lucien | Sennitt | 185 | Sydney Swans Academy | East Sydney UNSW Eastern Suburbs |
13 | Harrison | Wilson | 187 | Murray Bushrangers | Lavington Panthers |
14 | Ryder | Corrigan | 185 | Murray Bushrangers | Lavington Panthers |
15 | Jim | Houston | 194 | GWS Giants Academy | Hay Pennant Hills Demons |
16 | Max | King | 191 | Sydney Swans Academy | Cardiff Hawks |
17 | Jarvis | Hemmings | 180 | GWS Giants Academy | Willoughby North Shore Bombers |
18 | Oscar | Clifton | 196 | Sydney Swans Academy | East Sydney UNSW Eastern Suburbs |
22 | Bailey-Dean | Latanis | 182 | GWS Giants Academy | Ingleburn South West Sydney |
23 | Riley | Hayman | 183 | GWS Giants Academy | Kellyville/Rouse Hill East Coast Eagles |
24 | Lenny | Koller | 195 | Murray Bushrangers | Albury |
25 | Riley | Hansen | 191 | GWS Giants Academy | Belconnen |
26 | Liam | Hetherton | 194 | Murray Bushrangers | North Albury |
30 | Reeve | Simmons | 197 | Sydney Swans Academy | Killarney Vale Cardiff Hawks |
..